Wallet — amount-based credit deducted per Rate Card; top-up required once exhausted.
Quota — volume-based usage per month; extra rate applies after quota finishes.
Not allowed — extra usage not permitted on this plan; upgrade required.
Demo only — service available for testing only; postpaid usage not enabled on this plan.
* All prices are exclusive of 18% GST.
| FEATURES | Basic | sEGMENTOfREE | Cruiser | Turbo | Nitro | postpaidsegmento | freesegmento | segmantation | Supersonic | UnlimtedAll | FreeAll |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 0 INR/mo | 10 INR/mo | 35 INR/mo50 INR30% off | 70 INR/mo100 INR30 INR off | 500 INR/mo | 76 INR/mo100 INR24 INR off for 2 months | 2 INR/mo | 9 INR/mo10 INR1 INR off for 12 months | 0 INR/mo200 INR100% off for 2 months | 200 INR/mo | 2 INR/mo |
| Contacts | 2,000 / month | 10 / month | 3,000 / month | 10,000 / month | 30,000 / month | 10 / month | 10 / month | 1 / month | 1,00,000 / month | Unlimited | 10 / month |
| 100 / month | — | — | — | — | — | — | — | — | Unlimited | 10 / month | |
| RCS | — | — | — | — | — | — | — | — | — | Unlimited | 3 / month |
| Tickets | — | — | — | — | — | — | — | — | — | Unlimited | 33 / month |
| Inbox | — | — | — | — | — | — | — | — | — | Unlimited | 33 / month |
| Inbound SMS | — | — | — | — | — | — | — | — | — | Unlimited | 3 / month |
| Inbound Voice | — | — | — | — | — | — | — | — | — | Unlimited | 22 / month |
| Email Validations | — | — | — | — | — | — | — | — | — | Unlimited | 10 / month |
| Emails | — | — | — | — | — | — | — | — | — | Unlimited | 10 / month |
| Automations | |||||||||||
| Import Contacts | |||||||||||
| Export Contacts | |||||||||||
| Campaigns | |||||||||||
| Segmentation | |||||||||||
| User Events | |||||||||||
| Advanced Filters | |||||||||||
| Contact Directory | |||||||||||
| segmento Unlimited | |||||||||||
| prakharCustomValue | |||||||||||
| FB Messenger | |||||||||||
| Numbers |
| FEATURES | Cruiser | Turbo | Nitro | postpaidsegmento | freesegmento | segmantation | Supersonic | FreeAll |
|---|---|---|---|---|---|---|---|---|
| Price | 500 INR/yr | 1,000 INR/yr | 1,500 INR/yr | 100 INR/yr | 20 INR/yr | 120 INR/yr | 2,000 INR/yr | 2 INR/yr |
| Contacts | 3,000 / month | 10,000 / month | 30,000 / month | 10 / month | 10 / month | 1 / month | 1,00,000 / month | 10 / month |
| RCS | — | — | — | — | — | — | — | 3 / month |
| Tickets | — | — | — | — | — | — | — | 33 / month |
| Inbox | — | — | — | — | — | — | — | 33 / month |
| Inbound SMS | — | — | — | — | — | — | — | 3 / month |
| Inbound Voice | — | — | — | — | — | — | — | 22 / month |
| — | — | — | — | — | — | — | 10 / month | |
| Email Validations | — | — | — | — | — | — | — | 10 / month |
| Emails | — | — | — | — | — | — | — | 10 / month |
| Automations | ||||||||
| Import Contacts | ||||||||
| Export Contacts | ||||||||
| Campaigns | ||||||||
| Segmentation | ||||||||
| User Events | ||||||||
| Contact Directory | ||||||||
| segmento Unlimited | ||||||||
| Advanced Filters | ||||||||
| prakharCustomValue | ||||||||
| FB Messenger | ||||||||
| Numbers |
Copyright 2008-2026, Walkover Web Solutions Pvt Ltd | All rights reserved.