Wallet — amount-based credit deducted per Rate Card; top-up required once exhausted.
Quota — volume-based usage per month; extra rate applies after quota finishes.
Not allowed — extra usage not permitted on this plan; upgrade required.
Demo only — service available for testing only; postpaid usage not enabled on this plan.
| FEATURES | Free | Basic | Cruiser | Turbo | Nitro | Segmentonew | freesegmento | postpaidsegmento | Supersonic | FreeAll |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | 0 GBP/mo | 0 GBP/mo | 25 GBP/mo50 GBP50% off for 2 months | 60 GBP/mo100 GBP40 GBP off for 2 months | 0 GBP/mo150 GBP100% off for 2 months | 45 GBP/mo50 GBP5 GBP off | 2 GBP/mo | 80 GBP/mo100 GBP20 GBP off for 2 months | 0 GBP/mo201 GBP100% off for 2 months | 2 GBP/mo |
| Contacts | Unlimited | 2,000 / month | 3,000 / month | 10,000 / month | 30,000 / month | 10 / month | 10 / month | 10 / month | 100,000 / month | 10 / month |
| — | 22 / month | — | — | — | — | — | — | — | 10 / month | |
| RCS | — | — | — | — | — | — | — | — | — | 3 / month |
| Tickets | — | — | — | — | — | — | — | — | — | 33 / month |
| Inbox | — | — | — | — | — | — | — | — | — | 33 / month |
| Inbound SMS | — | — | — | — | — | — | — | — | — | 3 / month |
| Inbound Voice | — | — | — | — | — | — | — | — | — | 22 / month |
| Email Validations | — | — | — | — | — | — | — | — | — | 10 / month |
| Emails | — | — | — | — | — | — | — | — | — | 10 / month |
| Automations | ||||||||||
| Import Contacts | ||||||||||
| Export Contacts | ||||||||||
| Campaigns | ||||||||||
| Segmentation | ||||||||||
| User Events | ||||||||||
| Advanced Filters | ||||||||||
| segmento Unlimited | ||||||||||
| infinite calls | ||||||||||
| Infinite RCS msg | ||||||||||
| infinite messaging | ||||||||||
| Contact Directory |
| FEATURES | Cruiser | Turbo | Nitro | Segmentonew | freesegmento | postpaidsegmento | Supersonic | FreeAll |
|---|---|---|---|---|---|---|---|---|
| Price | 500 GBP/yr | 1,000 GBP/yr | 1,500 GBP/yr | 200 GBP/yr | 20 GBP/yr | 100 GBP/yr | 2,000 GBP/yr | 2 GBP/yr |
| Contacts | 3,000 / month | 10,000 / month | 30,000 / month | 10 / month | 10 / month | 10 / month | 100,000 / month | 10 / month |
| RCS | — | — | — | — | — | — | — | 3 / month |
| Tickets | — | — | — | — | — | — | — | 33 / month |
| Inbox | — | — | — | — | — | — | — | 33 / month |
| Inbound SMS | — | — | — | — | — | — | — | 3 / month |
| Inbound Voice | — | — | — | — | — | — | — | 22 / month |
| — | — | — | — | — | — | — | 10 / month | |
| Email Validations | — | — | — | — | — | — | — | 10 / month |
| Emails | — | — | — | — | — | — | — | 10 / month |
| Automations | ||||||||
| Import Contacts | ||||||||
| Export Contacts | ||||||||
| Campaigns | ||||||||
| Segmentation | ||||||||
| User Events | ||||||||
| Contact Directory | ||||||||
| segmento Unlimited | ||||||||
| Advanced Filters |
Copyright 2008-2026, Superheroes, Inc. | All rights reserved.