Wallet — amount-based credit deducted per Rate Card; top-up required once exhausted.
Quota — volume-based usage per month; extra rate applies after quota finishes.
Demo only — service available for testing only; postpaid usage not enabled on this plan.
* All prices are exclusive of 18% GST.
| PTOFree | PTO 100 | decimalplan | udaysms | prefixplan | Unlimited OTP | OTPAyush | NewOTPWidgetPLAN | OTPPPTT | FreeOTP | addonDilpreetPlan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 0 INR/mo | 100 INR/mo | 1 INR/mo | 100 INR/mo | 12 INR/mo | 100 INR/mo | 0 INR/mo | 100 INR/mo | 10 INR/mo | 101 INR/mo | 44 INR/mo |
| Voice OTP | 10 / month | 10 / month | 2 / month | — | 5 / month | Unlimited | 2 / month | 5 / month | — | 5 / month | — |
| Email OTP | 10 / month | 10 / month | — | — | 11 / month | Unlimited | 2 / month | 5 / month | 100 / month | 5 / month | — |
| Invisible Otp | 10 / month | 10 / month | 2 / month | 2 / month | 5 / month | Unlimited | — | 5 / month | — | 10 / month | 100 / month |
| SMS OTP | 10 / month | 10 / month | 3 / month | 5 / month | 5 / month | Unlimited | 2 / month | 5 / month | — | 5 / month | — |
| WhatsApp OTP | 10 / month | 10 / month | — | — | 5 / month | Unlimited | 2 / month | — | — | — | — |
| Email Validations | — | — | — | 4 / month | — | — | — | — | — | — | — |
| Inbox | — | — | — | 2 / month | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | |
| Unlimited Agents | |||||||||||
| Storage | |||||||||||
| custom_value | |||||||||||
| custom_value1 |
| decimalplan | udaysms | prefixplan | |
|---|---|---|---|
| Price | 1 INR/yr | 1,000 INR/yr | 12 INR/yr |
| Voice OTP | 2 / month | — | 5 / month |
| SMS OTP | 3 / month | 5 / month | 5 / month |
| Invisible Otp | 2 / month | 2 / month | 5 / month |
| Email Validations | — | 4 / month | — |
| Inbox | — | 2 / month | — |
| — | — | — | |
| Email OTP | — | — | 11 / month |
| WhatsApp OTP | — | — | 5 / month |
| Unlimited Agents | |||
| Storage | |||
| custom_value | |||
| custom_value1 |
Copyright 2008-2026, Walkover Web Solutions Pvt Ltd | All rights reserved.