Wallet — amount-based credit deducted per Rate Card; top-up required once exhausted.
Quota — volume-based usage per month; extra rate applies after quota finishes.
Not allowed — extra usage not permitted on this plan; upgrade required.
Demo only — service available for testing only; postpaid usage not enabled on this plan.
* All prices are exclusive of 18% GST.
| FEATURES | Free | postpaidemail | Strateremail | Basicemail | AlphaEmail | EmailWhatsapp | fdgfdgfdhfg | testingEmail |
|---|---|---|---|---|---|---|---|---|
| Price | 0 INR/mo | 100 INR/mo200 INR50% off for 3 months | 485 INR/mo | 32 INR/mo40 INR20% off | 45 INR/mo60 INR15 INR off for 1 month | 80 INR/mo100 INR20 INR off for 2 months | 0 INR/mo | 450 INR/mo500 INR50 INR off for 2 months |
| Emails | 5,000 / month | 10 / month | 1,000 / month | 2,500 / month | 50,000 / month | 1,000 / month | 10 / month | 1,000 / month |
| Email Validations | 50 / month | 10 / month | 100 / month | 150 / month | 200 / month | 100 / month | 100 / month | — |
| — | — | — | — | — | 1,000 / month | — | — | |
| IPs | — | — | — | — | — | — | — | 10 / month |
| Chat1 |
| FEATURES | Free | postpaidemail | Strateremail | Basicemail | AlphaEmail |
|---|---|---|---|---|---|
| Price | 0 INR/yr | 50 INR/yr | 200 INR/yr | 400 INR/yr | 600 INR/yr |
| Emails | 5,000 / month | 10 / month | 1,000 / month | 2,500 / month | 50,000 / month |
| Email Validations | 50 / month | 10 / month | 100 / month | 150 / month | 200 / month |
| Chat1 |
Copyright 2008-2026, Walkover Web Solutions Pvt Ltd | All rights reserved.