Quota — volume-based usage per month; extra rate applies after quota finishes.
Not allowed — extra usage not permitted on this plan; upgrade required.
* All prices are exclusive of 18% GST.
| FEATURES | Free | Starter | Basic | Alpha |
|---|---|---|---|---|
| Price | ₹0/mo | ₹2,000/mo | ₹4,600/mo | ₹7,500/mo |
| Emails | 5,000 / month | 1,00,000 / month | 2,50,000 / month | 5,00,000 / month |
| Email Validations | 50 / month | 500 / month | 5,000 / month | 8,000 / month |
| DMARC Compliance | ||||
| Handle Bars |
| FEATURES | Free | Starter | Basic | Alpha |
|---|---|---|---|---|
| Price | ₹0/yr | ₹20,000/yr | ₹46,000/yr | ₹75,000/yr |
| Emails | 5,000 / month | 1,00,000 / month | 2,50,000 / month | 5,00,000 / month |
| Email Validations | 50 / month | 500 / month | 5,000 / month | 8,000 / month |
| DMARC Compliance | ||||
| Handle Bars |
Copyright 2008-2026, Walkover Web Solutions Pvt Ltd | All rights reserved.