Wallet — amount-based credit deducted per Rate Card; top-up required once exhausted.
Quota — volume-based usage per month; extra rate applies after quota finishes.
Not allowed — extra usage not permitted on this plan; upgrade required.
* All prices are exclusive of 18% GST.
| FEATURES | emailcustomPlan | replicate plans | postpaidemail | Strateremail | udayvalidation | AlphaEmail | New Plan of email | udaymail | EmailTestK1 | testingEmail |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | 12 INR/mo | 90 INR/mo100 INR10% off | 100 INR/mo200 INR50% off for 3 months | 485 INR/mo | 100 INR/mo | 45 INR/mo60 INR15 INR off for 1 month | 100 INR/mo | 2,900 INR/mo3,000 INR100 INR off | 90 INR/mo100 INR10% off for 1 month | 450 INR/mo500 INR50 INR off for 2 months |
| Emails | 10 / month | 10 / month | 10 / month | 1,000 / month | — | 50,000 / month | 10 / month | — | 10 / month | 1,000 / month |
| Email Validations | — | 10 / month | 10 / month | 100 / month | 4 / month | 200 / month | 10 / month | 2 / month | — | — |
| Inbox | — | — | — | — | 2 / month | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | |
| RCS | — | — | — | — | — | — | — | 10 / month | — | — |
| IPs | — | — | — | — | — | — | — | — | — | 10 / month |
| customValueFeature1emailCustom |
| FEATURES | postpaidemail | Strateremail | udayvalidation | AlphaEmail | udaymail | EmailTestK1 |
|---|---|---|---|---|---|---|
| Price | 50 INR/yr | 200 INR/yr | 1,000 INR/yr | 600 INR/yr | 10,000 INR/yr | 1,200 INR/yr |
| Email Validations | 10 / month | 100 / month | 4 / month | 200 / month | 2 / month | — |
| Emails | 10 / month | 1,000 / month | — | 50,000 / month | — | 10 / month |
| Inbox | — | — | 2 / month | — | — | — |
| — | — | — | — | — | — | |
| RCS | — | — | — | — | 10 / month | — |
| customValueFeature1 |
Copyright 2008-2026, Walkover Web Solutions Pvt Ltd | All rights reserved.