Wallet — amount-based credit deducted per Rate Card; top-up required once exhausted.
Quota — volume-based usage per month; extra rate applies after quota finishes.
Not allowed — extra usage not permitted on this plan; upgrade required.
Demo only — service available for testing only; postpaid usage not enabled on this plan.
| FEATURES | Free | Basic | Cruiser | Turbo | Nitro | Segmentonew | freesegmento | postpaidsegmento | Supersonic | FreeAll |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | 0 USD/mo | 0 USD/mo | 25.5 USD/mo50 USD49% off for 2 months | 60 USD/mo100 USD40 USD off for 2 months | 0 USD/mo150 USD100% off for 2 months | 40 USD/mo50 USD10 USD off | 2 USD/mo | 75 USD/mo100 USD25 USD off for 2 months | 0 USD/mo200 USD100% off for 2 months | 2 USD/mo |
| Contacts | Unlimited | 2,000 / month | 3,000 / month | 10,000 / month | 30,000 / month | 10 / month | 10 / month | 10 / month | 100,000 / month | 10 / month |
| — | 2 / month | — | — | — | — | — | — | — | 8 / month | |
| RCS | — | — | — | — | — | — | — | — | — | 3 / month |
| Tickets | — | — | — | — | — | — | — | — | — | 33 / month |
| Inbox | — | — | — | — | — | — | — | — | — | 33 / month |
| Inbound SMS | — | — | — | — | — | — | — | — | — | 3 / month |
| Inbound Voice | — | — | — | — | — | — | — | — | — | 22 / month |
| Email Validations | — | — | — | — | — | — | — | — | — | 10 / month |
| Emails | — | — | — | — | — | — | — | — | — | 10 / month |
| Automations | ||||||||||
| Import Contacts | ||||||||||
| Export Contacts | ||||||||||
| Campaigns | ||||||||||
| Segmentation | ||||||||||
| User Events | ||||||||||
| Advanced Filters | ||||||||||
| segmento Unlimited | ||||||||||
| infinite calls | ||||||||||
| Infinite RCS msg | ||||||||||
| infinite messaging | ||||||||||
| Contact Directory |
| FEATURES | Cruiser | Turbo | Nitro | Segmentonew | freesegmento | postpaidsegmento | Supersonic | FreeAll |
|---|---|---|---|---|---|---|---|---|
| Price | 500 USD/yr | 1,000 USD/yr | 1,500 USD/yr | 100 USD/yr | 20 USD/yr | 1,000 USD/yr | 2,000 USD/yr | 2 USD/yr |
| Contacts | 3,000 / month | 10,000 / month | 30,000 / month | 10 / month | 10 / month | 10 / month | 100,000 / month | 10 / month |
| RCS | — | — | — | — | — | — | — | 3 / month |
| Tickets | — | — | — | — | — | — | — | 33 / month |
| Inbox | — | — | — | — | — | — | — | 33 / month |
| Inbound SMS | — | — | — | — | — | — | — | 3 / month |
| Inbound Voice | — | — | — | — | — | — | — | 22 / month |
| — | — | — | — | — | — | — | 8 / month | |
| Email Validations | — | — | — | — | — | — | — | 10 / month |
| Emails | — | — | — | — | — | — | — | 10 / month |
| Automations | ||||||||
| Import Contacts | ||||||||
| Export Contacts | ||||||||
| Campaigns | ||||||||
| Segmentation | ||||||||
| User Events | ||||||||
| Contact Directory | ||||||||
| segmento Unlimited | ||||||||
| Advanced Filters |
Copyright 2008-2026, Superheroes, Inc. | All rights reserved.